Welcome to our selection of parts that fall under the NSN 4720-01-446-1992 here on ASAP Military Parts. Below, popular part numbers like A23-12945-006, A23-12323, A23-12323-006, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 4720-01-446-1992 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 4720-01-446-1992 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-446-1992 (014461992) |
NCB Code | USA (01) |
Manufacturer | Sediment Testing Supply Co, Daimler Trucks North America Llc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
A23-12945-006 | sediment testing supply co | hose assembly nonmetallic | RFQ |
A23-12323 | daimler trucks north america llc | hose assembly nonmetallic | RFQ |
A23-12323-006 | daimler trucks north america llc | hose assembly nonmetallic | RFQ |
A23-12945-006 | daimler trucks north america llc | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | Thread Class | 3B 2ND END |
CQCS | Layer Composition And Location | 1ST LAYER BRAIDED POLYESTER CORD AND 2ND LAYER BRAIDED WIRE AND OUTER LAYER BRAIDED POLYESTER CORD |
CQRB | Seat Angle | 37.0 DEGREES 1ST END |
AGAV | End Item Identification | 3805-01-431-1165; USED ON WEAPON SYSTEM LAND COMBAT SUPPORT SYSTEM (LCSS) |
CQGM | Maximum Operating Pressure | 1250.0 POUNDS PER SQUARE INCH |
CRWL | Inside Surface Condition | SMOOTH |
AAJF | Thread Direction | RIGHT-HAND 2ND END |
AKUU | End Connection Design | ELBOW 2ND END |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
AAJD | Thread Class | 3B 1ST END |
CRDW | Hydrostatic Test Pressure | 2500.0 POUNDS PER SQUARE INCH |
AKUU | End Connection Design | STRAIGHT 1ST END |
CBBL | Features Provided | REUSABLE END FITTINGS |
THSD | Thread Series Designator | UNJF 2ND END |
CRFY | Flow Angle | 90.0 DEGREES 2ND END |
CQBD | Burst Test Pressure | 5000.0 POUNDS PER SQUARE INCH |
AWLS | Connection Type | THREADED INTERNAL TUBE 2ND END |
ABKV | Outside Diameter | 0.770 INCHES NOMINAL |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
AARX | Inside Diameter | 0.410 INCHES NOMINAL |
AAGR | Cross-Sectional Shape Style | ROUND |
CRXX | Measuring Method And Length | 6.000 INCHES NOMINAL OVERALL |
ACKH | Minimum Inside Bending Radius | 1.750 INCHES |
CQJX | Nominal Thread Size | 0.750 INCHES 1ST END |
CQRB | Seat Angle | 37.0 DEGREES 2ND END |
CQJX | Nominal Thread Size | 0.750 INCHES 2ND END |
AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
MRC | Decoded Requirement | Clear Text Reply |
AHNC | Connection Style | SWIVEL NUT FLARE 2ND END |
CRSM | Vacuum In Torr | 50.8 |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE |
THSD | Thread Series Designator | UNJF 1ST END |
Relevant Components for NSN - 4720-01-446-1992, 4720014461992 | ||||
4730-01-556-3948 (4730015563948) | 4730-01-130-6229 (4730011306229) | 4710-00-324-3886 (4710003243886) | 4730-01-454-2170 (4730014542170) | |
4720-01-652-8358 (4720016528358) | 4710-00-622-7588 (4710006227588) | 4730-00-606-0636 (4730006060636) | 4720-00-865-2824 (4720008652824) | |
4730-01-681-6598 (4730016816598) | 4720-01-099-9636 (4720010999636) | 4730-01-478-3895 (4730014783895) | 4720-01-214-2081 (4720012142081) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote